
| NOMINAL | Minimum diameter | Maximum diameter | WIRE THICKNESS | PACKAGING |
| mm | mm | mm | n° | |
| 5.1 | 5.8 | 6.4 | 1.0 | 100 |
| 6.8 | 6.6 | 7.0 | 1.0 | 100 |
| 7.3 | 7.0 | 7.5 | 1.0 | 100 |
| 7.6 | 7.3 | 7.8 | 1.0 | 100 |
| 8.1 | 7.8 | 8.3 | 1.0 | 100 |
| 8.6 | 8.3 | 8.8 | 1.0 | 100 |
| 9.1 | 8.8 | 9.3 | 1.0 | 100 |
| 9.6 | 9.3 | 9.9 | 1.0 | 100 |
| 10.1 | 9.8 | 10.4 | 1.2 | 100 |
| 10.7 | 10.4 | 11.0 | 1.2 | 100 |
| 11.3 | 11.0 | 11.6 | 1.2 | 100 |
| 11.9 | 11.6 | 12.3 | 1.5 | 100 |
| 12.8 | 12.1 | 13.1 | 1.2 | 100 |
| 13.3 | 12.9 | 13.6 | 1.5 | 100 |
| 13.7 | 13.3 | 14.1 | 1.5 | 100 |
| 14.0 | 13.6 | 14.4 | 1.5 | 100 |
| 14.8 | 14.4 | 15.1 | 1.8 | 100 |
| 15.6 | 14.8 | 15.9 | 1.8 | 100 |
| 15.8 | 15.5 | 16.3 | 1.8 | 100 |
| 16.4 | 15.9 | 16.8 | 1.8 | 100 |
| 17.3 | 16.8 | 17.7 | 1.8 | 100 |
| 18.2 | 17.7 | 18.7 | 1.9 | 100 |
| 19.2 | 18.7 | 19.6 | 2.0 | 100 |
| 20.2 | 19.6 | 20.6 | 2.0 | 100 |
| 21.2 | 20.6 | 21.6 | 2.0 | 100 |
| 21.4 | 20.8 | 21.8 | 2.2 | 100 |
| 22.1 | 21.5 | 22.6 | 2.2 | 100 |
| 22.6 | 22.0 | 23.1 | 2.2 | 100 |
| 23.1 | 22.5 | 24.0 | 2.2 | 100 |
| 24.2 | 23.5 | 24.7 | 2.2 | 100 |
| 25.2 | 24.4 | 26.0 | 2.5 | 100 |
| 25.8 | 25.1 | 26.4 | 2.5 | 100 |
| 26.8 | 25.8 | 27.4 | 2.2 | 100 |
| other diameters on request | ||||

Transparent phthalate-free pvc tube. smooth inside and outside. very flexible, robust, resistant to abrasion, suitable f...
Product sheet
Non-toxic, anti-twist, multilayer hose for floriculture and gardening non-toxic hose, torsion free, multilayer, for gard...
Product sheet
Very light and flexible polyurethane sheet tube, hardly flammable with incorporated harmonic steel spiral with silver co...
Product sheet