
Fire hose that can be rolled up on a reel, robust and flexible, resistant to abrasion and fire-fighting foams.
| Code | Diameter Internal | Diameter External | Pressure Work | Pressure I explode | Weight Nominal | radius curvature | Length Maximum | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| mm | mm | Cafe | psi | Cafe | psi | kg/m | mm | m | |
| 1393820 | 12 | 18 | 40 | 600 | 120 | 1800 | 0.21 | 200 | 120 |
| 1404164 | 13 | 21 | 40 | 600 | 120 | 1800 | 0.27 | 220 | 120 |
| 1409581 | 19 | 30 | 40 | 600 | 120 | 1800 | 0.53 | 240 | 120 |
| 1410652 | 25 | 37 | 40 | 600 | 120 | 1800 | 0.70 | 260 | 120 |

Swivel female hose fitting type a with seal according to uni 804 standard available: uni 25 - uni 45 - uni 70
Product sheet
Female plug in brass according to en 1982 complete with uni 7421 gasket and chain available sizes: dn25 - dn 45 - dn 70 ...
Product sheet
Lance compliant with uni en 671/2 female uni en 671/2 dn 45 female 2" bsp
Product sheet
White flattenable tube made of high tenacity polyester fabric with a waterproofing underlayer, resistant to atmospheric ...
Product sheet
Spring-loaded hose reel in red painted steel, suitable for use at distances of maximum 20m (with hose ø 1/2" - 12.7...
Product sheet