
Code item | Dimensions Ø mm | radius of curvature mm | Weight g/m |
|---|---|---|---|
10SOLVYKLE06/13 | 6x13 | 60 | 0.13 |
10SOLVYKLE09/16 | 9x16 | 85 | 0.17 |
10SOLVYKLE08/15 | 8x15 | 70 | 0.16 |
10SOLVYKLE10/18 | 10x18 | 90 | 0.22 |
10SOLVYKLE13/21 | 13x21 | 110 | 0.27 |
10SOLVYKLE16/24 | 16x24 | 130 | 0.32 |
10SOLVYKLE20/29 | 20x29 | 150 | 0.44 |
10SOLVYKLE25/34 | 25x34 | 170 | 0.54 |

Standard version metric hose connector with bsp male thread in aisi316 conical on request version with barbed tube with ...
Product sheet
Metallic pliers with sharp tempered steel blade ideal for cutting rilsan - nylon - pe - ptfe - rubber/plastic tubes. do ...
Product sheet
Torro clamp made in germany with worm gear according to din 3017 band 12mm with high performance and seals. the conforma
Product sheet