
| Diameter internal | Step of the spiral | Operating depression (max) | Weight |
| mm | mm | Cafe | Kg/m |
| 100/102 | 40 / 50 | 0.060 | 2.04 |
| 15/127 | 40 / 50 | 0.060 | 2.25 |
| 150/152 | 40 / 50 | 0.060 | 2.43 |
| 160/160 | 40 / 50 | 0.060 | 2.63 |
| 178/180 | 40 / 50 | 0.060 | 2.82 |
| 200/203 | 40 / 50 | 0.060 | 2.97 |
| 220/223 | 40 / 50 | 0.060 | 3.16 |
| 226/229 | 40 / 50 | 0.060 | 3.25 |
| 250/254 | 40 / 50 | 0.055 | 3.40 |
| 300/305 | 40 / 50 | - | 3.91 |
| 356 | 40 / 50 | - | - |
| 380 | 40 / 50 | - | - |
| 407 | 40 / 50 | - | - |
| 425 | 40 / 50 | - | - |
| 457 | 40 / 50 | - | - |
| 5085 | 40 / 50 | - | - |
| 525 | 40 / 50 | - | - |
| 600 | 40 / 50 | - | - |
| 760 | 40 / 50 | - | - |

Yellow brass fitting conical bsp male threaded hose fitting 'roma' type item th style="text-al
Product sheet
Clockwise "wire-strapper" hose clamp for pipes with external spiral or metal crimping, ideal for constant tigh...
Product sheet
Nozzle in soft technical fabric resistant to high temperatures (approximately 400°) useful on oval drains or drains set ...
Product sheet
Lever clamp for quick tightening of large flow ventilation ducts at low pressure. ideal for speed of assembly, in places...
Product sheet