
Code | OR mm | Pressure of exercise Bar | Pressure of explosion Bar | Radius of curvature mm |
|---|---|---|---|---|
| 03PE000002/04 A | 2X4 | 18.5 | 75 | 20 |
| 03PE000003/05 A | 3X5 | 12.5 | 50 | 30 |
| 03PE000004/06 A | 4X6 | 10 | 40 | 40 |
| 03PE004,35/6,35 A | 4.35x6.35 | 9 | 36 | 50 |
| 03PE000006/08 A | 6X8 | 7.5 | 30 | 50 |
| 03PE06,36/9,54 A | 6.35x9.52 | 10 | 40 | 100 |
| 03PE000008/10 A | 8X10 | 6 | 25 | 120 |
| 03PE000008/12 A | 8X12 | 7.5 | 30 | 160 |
| 03PE000009/12 A | 9x12 | 7.5 | 30 | 120 |
| 03PE000010/12 A | 10x12 | 5 | 20 | 120 |

Metallic pliers with sharp tempered steel blade ideal for cutting rilsan - nylon - pe - ptfe - rubber/plastic tubes. do ...
Product sheet
Code measures span style
Product sheet
Code measure 32r80004-1/8 4 - 1/8 32r80005-1/8 5 - 1/8 32r80005-1/4 5 - 1/4 32r80006-1/8
Product sheet
Clampable cable ties with 1 or 2 ears, ensure a strong and long-lasting tightening; it is the most economical system for...
Product sheet
Blow gun with progressive opening with nozzle item number measures 3125ap 1/4"f
Product sheet
Bspp male straight quick coupling in acetal resin dn pipe th class="intestaz
Product sheet