
| Code | Ø mm | Pipe length m | At rest mm | Maximum usage m | Terminal length mm | Maximum operating pressure at 20°C |
|---|---|---|---|---|---|---|
| 01SRCH0002/04 | 2x4 | 2.5 | 90 | 1.5 | 100 | 44 |
| 01SRCH02.5/04 | 2.5x4 | 2.5 | 90 | 1.5 | 100 | 30 |
| 01SRCE0004/06 | 4x6 | 7.5 | 252 | 5 | 130 | 26 |
| 01SRCD0004/06 | 4x6 | 10 | 340 | 6.5 | 130 | 26 |
| 01SRCC0004/06 | 4x6 | 15 | 515 | 10 | 130 | 26 |
| 01SRCE0006/08 | 6x8 | 7.5 | 285 | 5 | 130 | 19 |
| 01SRCD0006/08 | 6x8 | 10 | 390 | 6.5 | 130 | 19 |
| 01SRCC0006/08 | 6x8 | 15 | 586 | 10 | 130 | 19 |
| 01SRCE0008/10 | 8x10 | 7.5 | 280 | 5 | 170 | 14 |
| 01SRCD0008/10 | 8x10 | 10 | 380 | 6.5 | 170 | 14 |
| 01SRCC0008/10 | 8x10 | 15 | 565 | 10 | 170 | 14 |
| 01SRCE0010/12 | 10x12 | 7.5 | 240 | 5 | 180 | 12 |
| 01SRCD0010/12 | 10x12 | 10 | 350 | 6.5 | 180 | 12 |
| 01SRCC0010/12 | 10x12 | 15 | 535 | 10 | 180 | 12 |
| 01SRCD0012/15 | 12x15 | 10 | 285 | 6 | 200 | 14 |
| 01SRCC0012/15 | 12x15 | 15 | 436 | 10 | 200 | 14 |
| 01SRCD0014/18 | 14x18 | 10 | 300 | 6 | 200 | 16 |
| 01SRCC0014/18 | 14x18 | 15 | 470 | 10 | 200 | 16 |
| 01SRCD0015/18 | 15x18 | 10 | 470 | 6 | 200 | 12 |
| 01SRCC0015/18 | 15x18 | 15 | 470 | 10 | 200 | 12 |

Quick connector for compressed air for couplings with italian and german profile (omni) complete with spring to protect ...
Product sheet
Metallic pliers with sharp tempered steel blade ideal for cutting rilsan - nylon - pe - ptfe - rubber/plastic tubes. do ...
Product sheet
Code desc
Product sheet
Code measure span st
Product sheet
Code measure 32r80203 3 32r80204 4 32r80205 5 32r80206 6 32r80208
Product sheet
"bayonet" connection fitting between rilsan spirals and accessories such as air or paint guns complete with tu...
Product sheet
Male threaded connection fitting, rotating/swivel version for rilsan spirals and accessories such as air or paint guns c...
Product sheet
Blow gun with rubber nozzle item number measures 3125b3 -
Product sheet
Ød1 ød2 b1 b2 øp1 /
Product sheet