| diameter INTERNAL | diameter EXTERNAL | PRESSURE BAR | ROLL m | 
| 4 | 10 | 17 | 100 | 
| 5 | 11 | 17 | 100 | 
| 6 | 12 | 20 | 100 | 
| 8 | 14 | 15 | 100 | 
| 10 | 16 | 15 | 100 | 
| 12 | 18 | 12 | 100 | 
| 13 | 19 | 12 | 100 | 
| 15 | 21 | 10 | 100 | 
| 16 | 22 | 10 | 100 | 
| 19 | 26 | 8 | 50 | 
| 22 | 30 | 8 | 50 | 
| 25 | 33 | 8 | 50 | 
| 30 | 38 | 5 | 50 | 
| 32 | 42 | 5 | 50 | 
| 35 | 45 | 5 | 50 | 
| 38 | 48 | 5 | 50 | 
| 40 | 50 | 3 | 25 | 
| 45 | 55 | 3 | 25 | 
| 50 | 62 | 3 | 25 | 
 
 
 
 
