
| DIMENSIONS mm | WEIGHT g/m | RADIUS OF CURVATURE mm | PRESSURE MAXIMUM AT 20° C bar |
| 1x2 | 2.2 | 10 | 21 |
| 1.5x2.5 | 2.9 | 15 | 15 |
| 1.5x3 | 4.9 | 15 | 21 |
| 1.6x3.17 | 5.5 | 15 | 20 |
| 2x4 | 8.8 | 15 | 21 |
| 2.5x4 | 7.2 | 25 | 14 |
| 3x5 | 11.8 | 25 | 15 |
| 3.3x6.35 | 21.7 | 30 | 20 |
| 3.5x6 | 17.5 | 30 | 16 |
| 4x6 | 14.7 | 40 | 12 |
| 4x8 | 35.4 | 30 | 21 |
| 4.35x6.35 | 15.8 | 45 | 11 |
| 5x7 | 17.7 | 55 | 10 |
| 5x8 | 28.8 | 45 | 14 |
| 6x8 | 20.6 | 70 | 9 |
| 6x10 | 47.2 | 50 | 15 |
| 6.35x9.52 | 37.10 | 60 | 12 |
| 6.5x10 | 42.6 | 60 | 13 |
| 7x9 | 23.6 | 90 | 7 |
| 7x10 | 37.6 | 75 | 11 |
| 8x10 | 26.5 | 115 | 7 |
| 8x12 | 59 | 75 | 12 |
| 9x12 | 46.5 | 105 | 9 |
| 9.52x12.7 | 52.10 | 115 | 9 |
| 10x12 | 32.5 | 165 | 5 |
| 10x14 | 70.9 | 105 | 10 |
| 11x14 | 55.3 | 150 | 7 |
| 12x15 | 59.8 | 170 | 7 |
| 12x16 | 82.7 | 140 | 9 |
| 12.5x15 | 50.7 | 210 | 5 |
| 14x18 | 94.5 | 180 | 7 |
| 14x20 | 150.6 | 145 | 11 |
| 15x18 | 73.10 | 250 | 5 |
| 16x20 | 106.3 | 225 | 7 |
| 18x25 | 222.3 | 195 | 10 |
| 20X26 | 203.8 | 250 | 8 |
| 21X25 | 135.9 | 360 | 5 |
| 22X26 | 141.8 | 390 | 5 |
| 25X32 | 294.7 | 330 | 7 |
| 26X32 | 257 | 390 | 6 |

Quick connector for compressed air for couplings with italian and german profile (omni) complete with spring to protect ...
Product sheet
Metallic pliers with sharp tempered steel blade ideal for cutting rilsan - nylon - pe - ptfe - rubber/plastic tubes. do ...
Product sheet
Code measure 32r80004-1/8 4 - 1/8 32r80005-1/8 5 - 1/8 32r80005-1/4 5 - 1/4 32r80006-1/8
Product sheet
Clampable cable ties with 1 or 2 ears, ensure a strong and long-lasting tightening; it is the most economical system for...
Product sheet
Bspp male straight quick coupling in acetal resin dn pipe th class="intestaz
Product sheet
Spiralized and curved flat tube made of rigid, shock-resistant polyamide (pa). ideal for wrapping and containing bundles...
Product sheet