
| diameter internal mm | diameter external mm | weight theoretical kg/m | length roll m |
| 8 | 12 | 0.05 | 50 |
| 12 | 16 | 0.06 | 50 |
| 16 | 20 | 0.08 | 50 |
| 20 | 25 | 0.12 | 50 |
| 24 | 29 | 0.19 | 50 |
| 27 | 32 | 0.22 | 50 |
| 30 | 35 | 0.25 | 50 |
| 35 | 40 | 0.33 | 50 |
| 44 | 50 | 0.48 | 25 |
| 56 | 63 | 0.80 | 20 |
| 67 | 75 | 0.88 | 20 |
| 80 | 90 | 1.39 | 10 |
| 100 | 110 | 1.90 | 7 |
| 120 | 130 | 2.50 | 6 |

Anti-abrasive polyurethane braided hose. very light and flexible, high resistance to hydrocarbons, greases, oils and mod...
Product sheet
Flexible rubber hoses for use in catenary with controlled elongation are available on request. they are used for the suc...
Product sheet
Rilsan pa11 flexible linear tube in bio-polyamide 11 of vegetable origin derived from castor oil. manufactured according...
Product sheet
Flexible linear tube in polyamide 12 of chemical origin. phl (light-stable and plasticized) according to din 73378/74324...
Product sheet