| LATO A | LATO B | LATO B | LATO B | LATO B |
| 1" | UNI DN 25 | |||
| 1"1/4 | UNI DN 45 | |||
| 1"1/2 | UNI DN 45 | |||
| 2" | UNI DN 45 | UNI DN 70 | ||
| 2"1/2 | UNI DN 70 | |||
| 3" | UNI DN 70 | |||
| 4" | UNI DN 100 | |||
| UNI DN 25 | UNI DN 25 | UNI DN 45 | ||
| UNI DN 45 | UNI DN 45 | |||
| UNI DN 70 | UNI DN 45 | UNI DN 70 | UNI DN 100 |
FIXED REDUCTION FEMALE - FEMALE