art.705 TERMINALE CODOLO LISCIO-MASCHIO CILINDRICO BSPP



Scarica scheda in formato pdf
Codice: 705

ØD T A B ØE L H (HEX) PESO CONF.
4 G1/8" 6,0 18,0 16,6 32,5 15 2,7 100
4 G1/4" 8,5 18,0 20,5 35,0 18 4,2 100
6 G1/8" 6,0 19,5 16,6 34,0 15 2,8 100
6 G1/4" 8,5 19,5 20,5 36,5 18 4,3 100
8 G1/8" 6,0 21,0 16,6 35,5 15 3,0 100
8 G1/4" 8,5 21,0 20,5 38,0 18 4,6 50
8 G3/8" 9,0 21,0 24,2 38,5 22 6,2 50
10 G1/4" 8,5 24,0 20,5 41,0 18 5,2 50
10 G3/8" 9,0 24,0 24,2 41,5 22 6,8 50
10 G1/2" 12,5 24,0 28,5 45,0 26 10,7 25
12 G3/8" 9,0 28,0 24,2 45,5 22 7,3 20
12 G1/2" 12,5 28,0 28,5 49,0 26 11,2 25
15 G1/2" 12,5 36,0 28,8 57,0 26 13,8 25





art.705 SMOOTH SHANK TERMINAL-CYLINDRICAL MALE BSPP art.705 SMOOTH SHANK TERMINAL-CYLINDRICAL MALE BSPP