
| FIELD OF TIGHTENING | LENGTH BAND | Thickness Band | BOLT |
| 74-79 | 24 | 1.5 | M8 |
| 80-85 | |||
| 86-91 | |||
| 92-97 | |||
| 98-103 | |||
| 104-112 | |||
| 113-121 | |||
| 122-130 | |||
| 131-139 | 26 | 1.7 | M10 |
| 140-148 | |||
| 149-161 | |||
| 162-174 | |||
| 175-187 | |||
| 188-200 | |||
| 200-220 | |||
| 220-240 | |||
| 240-260 | |||
| 260-280 | |||
| 280-300 | |||
| 300-325 | |||
| 325-350 | |||
| 350-375 | |||
| 375-400 | |||
| 400-425 | |||
| 425-450 | |||
| 450-475 | |||
| 475-500 |

Flexible pvc hose with rigid, shock-proof and crush-proof pvc reinforcement spiral. resistant to atmospheric agents and ...
Product sheet
Very flexible plastic hose for general uses for medium-heavy duty. very robust with external shock-proof and crush-proof...
Product sheet
Hose for suction and delivery of fuels, oils and lubricants, diesel with aromatic content up to 50%. smooth black nbr ru...
Product sheet