
| LENGTH | HEIGHT | WEIGHT |
| mm | mm | g/m |
| 9.50 +/- 0.15 | 3.0 +/- 0/+0.5 | 15.20 |
| 15.5 +/- 0.15 | 4.0 +/- 0/+0.5 | 45.80 |
| 20.0 +/- 0.15 | 5.0 +/- 0/+0.5 | 74.40 |
| 26.0 +/- 0.15 | 4.5 +/- 0/+0.5 | 88.70 |

Metallic pliers with sharp tempered steel blade ideal for cutting rilsan - nylon - pe - ptfe - rubber/plastic tubes. do ...
Product sheet
Bolt collars for high pressures and for reinforced pipes, with spirals or with high hardness. the bolt engages directly ...
Product sheet