| length band mm | thickness band mm | maximum tightening torque Nm | lives | field Of closure | 
| 18 | 0.6 | 10.2 | M5x35 | 5pm - 7pm | 
| 8pm - 10pm | ||||
| 23 - 25 | ||||
| 20 | 1.0 | 18.2 | M6x45 | 26 - 28 | 
| M6x50 | 29 - 31 | |||
| 32 - 35 | ||||
| 36 - 39 | ||||
| 40 - 43 | ||||
| 44 - 47 | ||||
| 48 - 51 | ||||
| 52 - 55 | ||||
| M6x55 | 56 - 59 | |||
| 60 - 63 | ||||
| 64 - 67 | ||||
| 25 | 1,2 | 26.3 | M8x70 | 68 - 73 | 
| 74 - 79 | ||||
| 80 - 85 | ||||
| 86 - 91 | ||||
| 92 - 97 | ||||
| 98 - 103 | ||||
| M8x80 | 104 - 112 | |||
| 113 - 121 | ||||
| 122 - 130 | ||||
| 131 - 139 | ||||
| 140 - 148 | ||||
| 25 | 1.5 | M8x90 | 149 - 161 | |
| 162 - 174 | ||||
| 175 - 187 | ||||
| 188 - 200 | ||||
| 201 - 213 | ||||
| 214 - 226 | ||||
| 227 - 239 | ||||
| 240 - 252 | 
 
 
 
 
 
 
 
 
 
