| Code | Dimensions Ø mm | Curvature radius mm | Working pressure bar | Theoretical weight Kg/m |
|---|---|---|---|---|
| 10GBIBLU6009/16 | 9x16 | 50 | 25 | 0.21 |
| 10GBIBLU6012/21 | 12x21 | 70 | 20 | 0.29 |
| 10GBIBLU6015/23 | 15x23 | 90 | 20 | 0.37 |
| 10GBIBLU6015/25 | 15x25 | 120 | 20 | 0.43 |
| 10GBIBLU6019/30 | 19x30 | 120 | 20 | 0.52 |
| 10GBIBLU6022/30 | 22x30 | 180 | 15 | 0.40 |
| 10GBIBLU6025/34 | 25x34 | 200 | 15 | 0.50 |
| 10GBIBLU6030/42 | 30x42 | 240 | 15 | 0.82 |
| 10GBIBLU6038/52 | 38x52 | 280 | 20 | 1.10 |
| 10GBIBLU6040/54 | 40x54 | 300 | 20 | 1.20 |
| 10GBIBLU6045/60 | 45x60 | 340 | 15 | 1.45 |
| 10GBIBLU6050/68 | 50x68 | 330 | 15 | 2.00 |
| 10GBIBLU6060/78 | 60x78 | 480 | 15 | 2.40 |

Yellow brass fitting conical bsp male threaded hose fitting 'roma' type item th style="text-al
Product sheet
Bolt collars for high pressures and for reinforced pipes, with spirals or with high hardness. the bolt engages directly ...
Product sheet
Torro clamps made in germany with high performance and sealing properties. the screw/cassette system guarantees high tig...
Product sheet