011.6290003 info@mastertubi.it Nichelino (TO) · Italy
Sales and support011.6290003
Home /ONLINE CATALOGUE/HOSES/Flexible polyurethane hoses for dust and shavings extraction/WIND HOSE PU/Medium - antistatic
Flexible polyurethane hoses for dust and shavings extraction

WIND HOSE PU/Medium - antistatic

Description and technical data

Ester-based polyurethane tube with rigid, shock-resistant PVC reinforcement spiral.
The inner surface is smooth while the outer surface is corrugated to make the hose very easy to handle and flexible. The ANTISTATIC version comes with a 9-wire copper cable embedded in the wall and running parallel to the spiral.

Also available in a non-antistatic version (without built-in copper strand)

Operating temperature: -20° +80°C.
Color: transparent with gray spiral.
Use: suction of abrasive dust, shavings, fumes, acid vapours.
Polyurethane sheet thickness:
from Ø 19 to Ø32 thickness 0.40mm
from Ø 35 to Ø80 thickness 0.50mm
from Ø 90 to Ø130 thickness 0.60mm
from Ø140 to Ø150 thickness 0.70mm
from Ø160 to Ø300 thickness 0.80mm



Code
Size
mm
Weight
g/m
Depression
mH2O
Radius of
curvature mm
Rolls
m
11PVPUATPMA020 20x25.6 115 2.5 25 20
11PVPUATPMA025 25x30.6 140 2.5 30 20
11PVPUATPMA030 30x35.6 160 2.5 35 20
11PVPUATPMA032 31.8x37.4 180 2 35 20
11PVPUATPMA035 35x41 200 2 45 20
11PVPUATPMA038 38x44 220 2 50 20
11PVPUATPMA040 40x46 230 2 60 20
11PVPUATPMA045 45x51.2 270 2 65 20
11PVPUATPMA052 50.8x57.2 320 2 70 20
11PVPUATPMA055 55x62.2 400 2 75 20
11PVPUATPMA060 60x67.6 470 1.6 80 20
11PVPUATPMA063 63.5x71.1 510 1.6 80 20
11PVPUATPMA065 65x72.6 520 1.6 90 20
11PVPUATPMA070 70x78.4 550 1.6 95 30
11PVPUATPMA076 76.2x84.6 600 1.6 100 30
11PVPUATPMA080 80x89 650 1.6 110 30
11PVPUATPMA090 90x99.2 750 1.4 125 30
11PVPUATPMA100 100x109.4 820 1.3 140 30
11PVPUATPMA110 110x120.2 950 1.2 150 30
11PVPUATPMA120 120x130.6 1100 1 160 30
11PVPUATPMA127 127x137.6 1150 1 170 30
11PVPUATPMA130 130x141 1300 0.9 170 20
11PVPUATPMA140 140x151.2 1430 0.9 180 20
11PVPUATPMA150 151.5x162.9 1500 0.8 200 20
11PVPUATPMA160 160x174.2 1940 0.7 220 20
11PVPUATPMA180 180x194.2 2140 0.4 250 20
11PVPUATPMA200 200x214.4 2300 0.4 260 20
11PVPUATPMA203 203x217.4 2320 0.4 260 20
11PVPUATPMA250 250x265.8 3400 0.4 300 10
11PVPUATPMA300 300x315.8 4100 0.3 350 10


You may also like

Related products