
| INTERNAL DIAMETER mm | EXTERNAL DIAMETER mm | THEORETICAL WEIGHT Kg/m | PRESSURE OF EXERCISE bar | PRESSURE OF EXPLOSION bar | ROLLS LENGTH m |
| 40 | 46 | 0.55 | 10 | 30 | 20/40/61 |
| 45 | 51 | 0.58 | 10 | 30 | 20/40/61 |
| 51 | 57 | 0.69 | 10 | 30 | 20/40/61 |
| 60 | 67 | 0.94 | 10 | 30 | 20/40/61 |
| 60 | 69 | 1.30 | 20 | 60 | 20/40/61 |
| 70 | 77 | 1.09 | 10 | 30 | 20/40/61 |
| 76 | 83 | 1.18 | 10 | 30 | 20/40/61 |
| 80 | 87 | 1.24 | 10 | 30 | 20/40/61 |
| 80 | 91 | 1.99 | 20 | 60 | 20/40/61 |
| 90 | 97 | 1.39 | 10 | 30 | 20/40/61 |
| 102 | 109 | 1.57 | 10 | 30 | 20/40/61 |
| 102 | 113 | 2.51 | 20 | 60 | 20/40/61 |
| 120 | 128 | 2.10 | 10 | 30 | 20/40/61 |
| 152 | 160 | 2.65 | 10 | 30 | 20/40/61 |
| 152 | 163 | 3.67 | 20 | 60 | 20/40/61 |
| 203 | 215 | 5.32 | 10 | 30 | 20/40 |
| 254 | 267 | 7.18 | 10 | 30 | 20 |
| 305 | 319 | 9.26 | 10 | 30 | 20 |
| 350 | 365 | 10.70 | 5 | 15 | 20 |
| 400 | 417 | 13.00 | 5 | 15 | 12 |
| 457 | 476 | 18.40 | 5 | 15 | 12 |
| 500 | 524 | 23.75 | 5 | 15 | 12 |
| 609 | 635 | 31.20 | 5 | 15 | 12 |

Quick male coupling with hose holder. use: joining irrigation water systems, suction of sewage and emptying of wells. av...
Product sheet
Quick female connection with hose holder. use of irrigation water system junction, sewage suction and well cleaning. s
Product sheet
Main application: fire-fighting systems, transfer of granular powders, cement, water. lockable version available ...
Product sheet
Yellow brass fitting 'excelsior' straight in 3 pieces bsp thread conical seat. th style="text
Product sheet
Yellow brass fitting conical bsp male threaded hose fitting 'roma' type item th style="text-al
Product sheet
Bolt collars for high pressures and for reinforced pipes, with spirals or with high hardness. the bolt engages directly ...
Product sheet
The system consists of straps and clips, which can be used to create fastenings of any shape and diameter; it is used fo...
Product sheet