
| Dimension internal diameter mm | Thickness sublayer mm | Weight theoretical g/m | Minimum radius of curvature mm | Empty Cafe |
|---|---|---|---|---|
| 80 | 7 | 5.85 | 400 | 0.90 |
| 102 | 7 | 7.00 | 500 | 0.90 |
| 127 | 7 | 8.50 | 650 | 0.9 |
| 152 | 7 | 11.80 | 900 | 0.9 |
| 203 | 5.5 | 3.30pm | 1650 | 0.9 |
| 254 | 5.5 | 20.60 | 2000 | 0.8 |
| 305 | 5.5 | 27.00 | 2750 | 0.8 |

Main application: fire-fighting systems, transfer of granular powders, cement, water. lockable version available ...
Product sheet
Yellow brass fitting conical bsp male threaded hose fitting 'roma' type item th style="text-al
Product sheet
Bolt collars for high pressures and for reinforced pipes, with spirals or with high hardness. the bolt engages directly ...
Product sheet
The system consists of straps and clips, which can be used to create fastenings of any shape and diameter; it is used fo...
Product sheet