| Internal diameter | Length | Operating pressure | Torque pressure | empty |
| mm | mm | bar | bar | bar |
| 203 | 750 | 1 | 3 | 0.3 |
| 203 | 800 | 1 | 3 | 0.3 |
| 203 | 1000 | 1 | 3 | 0.3 |
| 203 | 1120 | 1 | 3 | 0.3 |
| 203 | 1200 | 1 | 3 | 0.3 |
| 203 | 1250 | 1 | 3 | 0.3 |
| 203 | 2000 | 1 | 3 | 0.3 |
| 203 | 2500 | 1 | 3 | 0.3 |
| 203 | 3000 | 1 | 3 | 0.3 |
| 203 | 3600 | 1 | 3 | 0.3 |
| 203 | 3650 | 1 | 3 | 0.3 |
| 203 | 4000 | 1 | 3 | 0.3 |
| 254 | 1000 | 1 | 3 | 0.3 |
| 254 | 1050 | 1 | 3 | 0.3 |
| 254 | 1150 | 1 | 3 | 0.3 |
| 254 | 1200 | 1 | 3 | 0.3 |
| 254 | 1250 | 1 | 3 | 0.3 |
| 254 | 1450 | 1 | 3 | 0.3 |
| 254 | 1500 | 1 | 3 | 0.3 |
| 254 | 1600 | 1 | 3 | 0.3 |
| 254 | 1650 | 1 | 3 | 0.3 |
| 254 | 1750 | 1 | 3 | 0.3 |

Bolt collars for high pressures and for reinforced pipes, with spirals or with high hardness. the bolt engages directly ...
Product sheet
The system consists of straps and clips, which can be used to create fastenings of any shape and diameter; it is used fo...
Product sheet