
| Diameter internal mm | Weight Kg/m | radius of curvature mm | Max pressure of exercise Cafe | Pressure of explosion Cafe | Aspiration Cafe |
|---|---|---|---|---|---|
| 50 | 1.6 | 175 | 5 | 15 | 0.8 |
| 60 | 1.8 | 210 | 5 | 15 | 0.8 |
| 80 | 2.8 | 280 | 5 | 15 | 0.8 |
| 102 | 3.4 | 357 | 5 | 15 | 0.8 |
| 120 | 4.4 | 420 | 5 | 15 | 0.8 |
| 152 | 5,6 | 532 | 5 | 15 | 0.8 |
| 203 | 9.6 | 710 | 5 | 15 | 0.8 |
| 254 | 12.3 | 889 | 3 | 9 | 0.7 |
| 305 | 16.6 | 1067 | 3 | 9 | 0.7 |

Quick female connection with hose holder. use of irrigation water system junction, sewage suction and well cleaning. s
Product sheet
Main application: fire-fighting systems, transfer of granular powders, cement, water. lockable version available ...
Product sheet
Yellow brass fitting conical bsp male threaded hose fitting 'roma' type item th style="text-al
Product sheet
Bolt collars for high pressures and for reinforced pipes, with spirals or with high hardness. the bolt engages directly ...
Product sheet
The system consists of straps and clips, which can be used to create fastenings of any shape and diameter; it is used fo...
Product sheet