| Code | diameters mm | radius of curvature mm | 
|---|---|---|
| 04G0100006/12 | 6x12 | 40 | 
| 04G0100008/15 | 8x15 | 65 | 
| 04G0100010/17 | 10x17 | 80 | 
| 04G0100012/17 | 12x18 | 95 | 
| 04G0100013/19 | 13x19 | 105 | 
| 04G0100015/21 | 15x21 | 120 | 
| 04G0100016/23 | 16x23 | 130 | 
| 04G0100019/26 | 19x26 | 150 | 
| 04G0100020/30 | 20x30 | 160 | 
| 04G0100022/30 | 22x30 | 175 | 
| 04G0100025/35 | 25x35 | 200 | 
 
 
 
 
