| Code | Dimension mm | Weight g/m | radius curvature mm | Pressure at T 20°C Bar | empty mH 2 O | Rot. m | 
|---|---|---|---|---|---|---|
| 05METALPVC010 | 10x16 | 160 | 20 | 8 | 9 | 60 | 
| 05METALPVC012 | 12x18 | 180 | 25 | 8 | 9 | 60 | 
| 05METALPVC014 | 14x20 | 230 | 30 | 8 | 9 | 60 | 
| 05METALPVC016 | 16x22 | 270 | 35 | 8 | 9 | 60 | 
| 05METALPVC018 | 18x24 | 300 | 40 | 7 | 9 | 60 | 
| 05METALPVC020 | 20x27 | 340 | 50 | 7 | 9 | 60 | 
| 05METALPVC022 | 22x29 | 380 | 55 | 6 | 9 | 60 | 
| 05METALPVC025 | 25x33 | 500 | 60 | 6 | 9 | 60 | 
| 05METALPVC030 | 30x38 | 600 | 70 | 5 | 9 | 60 | 
| 05METALPVC032 | 32x41 | 650 | 75 | 5 | 9 | 60 | 
| 05METALPVC035 | 35x44 | 750 | 80 | 5 | 9 | 60 | 
| 05METALPVC038 | 38x47 | 800 | 90 | 4.5 | 9 | 30 | 
| 05METALPVC040 | 40x49 | 930 | 95 | 4.5 | 9 | 30 | 
| 05METALPVC045 | 45x55 | 1150 | 110 | 4.5 | 8.5 | 30 | 
| 05METALPVC050 | 50x60 | 1450 | 125 | 4 | 8.5 | 30 | 
| 05METALPVC060 | 60x72 | 1800 | 140 | 4 | 8.5 | 30 | 
| 05METALPVC063 | 63x75 | 1880 | 150 | 4 | 8.5 | 30 | 
| 05METALPVC070 | 70x83 | 2100 | 180 | 3.5 | 8.5 | 30 | 
| 05METALPVC076 | 75x85 | 2300 | 200 | 3.5 | 8.5 | 30 | 
| 05METALPVC080 | 80x94 | 2500 | 220 | 3 | 8.5 | 30 | 
| 05METALPVC090 | 90x103 | 2900 | 260 | 3 | 8.5 | 30 | 
| 05METALPVC102 | 102x115 | 3700 | 310 | 3 | 8.5 | 30 | 
| 05METALPVC125 | 125x144 | 4700 | 385 | 2 | 6 | 20 | 
| 05METALPVC152 | 152x170 | 6350 | 460 | 2 | 6 | 20 | 
 
 
 
 
 
