
CODE | structure | Pressure Maximum Cafe | Attacks IN-OUT m/f | pipe cutter 3/8" - 1/2" length metres | Weight Kg | Dimensions (LPH) mm | band |
| 090 | red steel | 600 | 1/2" | 15 | 12 | 240x560x450 | 120 |
| 091 | red steel | 600 | 1/2" | 8pm - 3pm | 13 | 240x560x450 | 120 |
| 092 | red steel | 600 | 1/2" | 25 - 20 | 16 | 270x560x450 | 150 |
| 093 | red steel | 600 | 1/2" | 25 | 19 | 303x560x450 | 200 |
| 590 | stainless steel | 200 | 1/2" | 15 | 12 | 240x560x450 | 120 |
| 591 | stainless steel | 200 | 1/2" | 8pm - 3pm | 13 | 240x560x450 | 120 |
| 592 | stainless steel | 200 | 1/2" | 25 - 20 | 16 | 270x560x450 | 150 |
| 593 | stainless steel | 200 | 1/2" | 25 | 19 | 303x560x450 | 200 |

Sbr rubber hose with synthetic thread reinforcement. smooth black cover, underlayer resistant to traces of sprayed oil. ...
Product sheet
Transparent pvc flexible hose with harmonic steel reinforcement spiral. smooth internal and external surface. resistant ...
Product sheet
Hose for delivery of water and inert fluids. tube: sbr, smooth black. reinforcement: layers of polyester threads. black ...
Product sheet
Black rubber hose for the passage of saturated steam up to 7 bar operation. structure: heat-resistant epdm synthetic rub...
Product sheet
Washing gun with blue silicone rubber cover with 1/2" bspp female swivel threaded connection fitting, with viton se...
Product sheet