
| INTERNAL DIAMETER | DIAMETER EXTERNAL |
| mm | mm |
| 6 | 8.4 |
| 8 | 10.6 |
| 10 | 13.2 |
| 12 | 15.4 |
| 13 | 16.8 |
| 15 | 19.2 |
| 20 | 24.6 |
| 22 | 27 |
| 25 | 30.2 |
| 30 | 35.8 |
| 32 | 38 |
| 35 | 41.2 |
| 38 | 44.6 |
| 40 | 46.8 |
| 45 | 52 |
| 50 | 57.4 |
| 55 | 62.8 |
| 60 | 68 |
| 65 | 73.2 |
| 70 | 78.6 |
| 75 | 83.8 |
| 89 | 99 |
| 102 | 114 |
| 105 | 117 |
| 110 | 122 |
| 115 | 127 |
| 127 | 139 |

Flexible hose entirely in stainless steel: internal made of parallel coils in aisi316, external braiding in aisi304 stai...
Product sheet
Bolt collars for high pressures and for reinforced pipes, with spirals or with high hardness. the bolt engages directly ...
Product sheet
We can offer a wide type of suitable, guaranteed or certified hoses for the safe passage of high pressure gas which: nit...
Product sheet
Torro clamps made in germany with high performance and sealing properties. the screw/cassette system guarantees high tig...
Product sheet