
| Dimensions mm | Depression bar | Radius of curvature mm | Weight Kg/m |
|---|---|---|---|
| 50 | 0.44 | 37.5 | |
| 60 | 0.31 | 45.0 | |
| 76 | 0.20 | 57.0 | 1.00 |
| 102 | 0.11 | 76.5 | 1.30 |
| 120 | 0.08 | 90.0 | 1.40 |
| 152 | 0.05 | 114.0 | 1.80 |
| 180 | 0.04 | 220.5 | 2.10 |
| 203 | 0.03 | 152.2 | 2.30 |
| 254 | 0.02 | 190.5 | 2.60 |
| 305 | 0.01 | 228.8 | 2.75 |
| 407 | 0.01 | 476.8 | 3.40 |
| 508 | 0.01 | 381.0 | 4.50 |

Yellow brass fitting conical bsp male threaded hose fitting 'roma' type item th style="text-al
Product sheet
Bolt collars for high pressures and for reinforced pipes, with spirals or with high hardness. the bolt engages directly ...
Product sheet
"wire-strapper" hose clamp counterclockwise for pipes with external spiral or metal crimping, ideal for consta...
Product sheet
Lever clamp for quick tightening of pipes large flow ventilation at low pressure. ideal for speed of assembly, in places...
Product sheet